Broadleaf Commerce offers a range of services to help make sure your eCommerce implementation is successful.
Contact Us For More Information
Service Offerings
Broadleaf Commerce, LLC and its partners provide services to assist your company with a successful Broadleaf Commerce project.
| Service Description | Details |
| Quick-Start | A 3-5 day intensive offering that helps a development team prepare for their BLC project including an understanding of extension points and planning around functional gaps. (see more) |
| E-Commerce Strategy | Credera can provide strategic eCommerce services to assist with technology, process, and people planning. |
| Development Assistance | We can provide experienced engineers to work with your team for all or part of your project. Our team's only goal is to help you be successful. We can play a variety of roles throughout the lifecycle of your project including setup, development, integration, testing, and deployment. |
| Full Implementation | With the help of our partners, we are able to provide an end-to-end solution for your eCommerce needs. This can include project management, marketing services, creative services, technical architecture, and development expertise. We will tailor the team structure to include the right mix of consultants that complement the needs of your team. |
| Feature Sponsorship | Companies can sponsor a feature of the framework. This moves the feature to the top of the internal development team roadmap. Sponsored features are developed at a fixed price under a guaranteed timeline at a reduced cost. |
Support Offerings
Free support is available via the Broadleaf Commerce Community. We also provide several paid support options.
| Feature | Basic | Professional | Enterprise |
| Guaranteed SLA on critical issues | 3 business days | 1 business day | 8 hours |
| Non-Production Server Instances | Unlimited | Unlimited | Unlimited |
| Production Instances | 1 | 5 | 20 |
| Price | $1500/year | $10,000/year | $30,000/year |
| Additional per-server | $1,500 | $2,000 | $2,000 |
| Included Professional Service Hours | n/a | 20 units | 40 units |
| Services Discount | n/a | 5% | 10% |
| Framework Roadmap Voting | n/a | n/a | yes |
| Custom Ticketing System | n/a | n/a | yes |
| Migration Services | n/a | included from GA releases | included from any release |
